Description
Size Chart
| Deck Size
|
Cockpit Size Range | |
| Length | Width | |
| X-Small | 28.5″-30″ | 17″-18″ |
| Small | 30.5″-32″ | 17.75″-18.75″ |
| X-Skinny | 31″-32.5″ | 16″-17″ |
| Skinny | 33″-34.5″ | 16.5″-17.5″ |
| Medium | 31″-32.5″ | 17.5″-18.5″ |
| Large | 33″-34.5″ | 18.5″-19.5″ |
| X-Large | 34″-36″ | 19″-21″ |
| XX-Large | 36″-37.5″ | 19″-21″ |
| XXX-Large | 36″-37.5″ | 20″-21″ |
| Tunnel Size | Waist Size | |
| X-Small | 24″-27″ | |
| Small | 27″-30″ | |
| Medium | 30″-33″ | |
| Large | 34″-37″ | |
| X-Large | 38″-40″ | |
| XX-Large | 41″-45″ | |
| Tunnel Height | ||
| Kayak | 10″ | |
| C-1 | 14″ | (Custom Only) |
We have stocked bungee skirts in cockpit sizes Large- X-Large. All other sizes are built to order. If you do not see your size here please contact Skirtworks. We can build a custom bungee skirt for any kayak!








Reviews
There are no reviews yet.